Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
74.9°F
SHT41
Humidity
37.6%
SHT41
Updated: 2026-05-02 00:25:22
Outside
Now
63.8°F
Partly Cloudy
Humidity / Wind
70% ·
6.2 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-06-05 | 93.7°F | 62.2°F | Overcast |
| 2026-06-06 | 95.1°F | 67.3°F | Rain Showers |
| 2026-06-07 | 86.3°F | 68.6°F | Rain Showers |
| 2026-06-08 | 77.3°F | 60.5°F | Clear |
| 2026-06-09 | 81.2°F | 62.5°F | Overcast |
Login
Access File Drop & Admin.