Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
74.7°F
SHT41
Humidity
36.2%
SHT41
Updated: 2026-03-06 00:24:06
Outside
Now
38.2°F
Rain
Humidity / Wind
95% ·
15.3 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-03-06 | 41.0°F | 36.8°F | Rain |
| 2026-03-07 | 46.0°F | 36.7°F | Drizzle |
| 2026-03-08 | 57.8°F | 47.1°F | Drizzle |
| 2026-03-09 | 56.6°F | 45.2°F | Fog |
| 2026-03-10 | 65.2°F | 49.1°F | Drizzle |
Login
Access File Drop & Admin.