Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
73.5°F
SHT41
Humidity
37.6%
SHT41
Updated: 2026-03-06 10:40:08
Outside
Now
40.4°F
Overcast
Humidity / Wind
93% ·
16.1 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-03-06 | 40.8°F | 35.9°F | Snow |
| 2026-03-07 | 47.5°F | 35.6°F | Rain |
| 2026-03-08 | 57.8°F | 47.5°F | Rain |
| 2026-03-09 | 59.2°F | 44.9°F | Overcast |
| 2026-03-10 | 66.1°F | 47.7°F | Fog |
Login
Access File Drop & Admin.