Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
74.9°F
SHT41
Humidity
37.6%
SHT41
Updated: 2026-05-02 00:25:22
Outside
Now
79.8°F
Partly Cloudy
Humidity / Wind
40% ·
21.5 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-06-07 | 83.0°F | 67.8°F | Overcast |
| 2026-06-08 | 76.7°F | 59.0°F | Overcast |
| 2026-06-09 | 79.8°F | 53.4°F | Overcast |
| 2026-06-10 | 78.5°F | 67.0°F | Drizzle |
| 2026-06-11 | 97.4°F | 70.1°F | Rain Showers |
Login
Access File Drop & Admin.